Financials

K of C Council 3928 **2026**   2020 2021 2022 2023 2024 2025 2026
    Actual Actual Actual Actual Actual Actual Budget
REVENUES:                
Dues   4,068 4,233 3,454 3,581 3,153 2,614 3,000
Carnival   4,050 0 5,815 5,287 5,553 4,928 4,800
Dance/Event(s)   0 0 0 0 0 0 0
Donations (Coffee Hour)   530 0 108 202 610 601 600
Donations (Miscellaneous)   1,070 1,920 883 7,950 2,453 4,059 0
Fish Fry   348 1,414 0 595 0 500 800
Tootsie Roll   1,852 851 1,927 3,491 935 559 1,200
Vocations   1,369 1,350 1,350 1,350 1,350 1,350 1,350
All Other   200 91 134 1,337 209 603 0
TOTAL REVENUES   13,488 9,859 13,671 23,793 14,263 15,214 11,750
                 
EXPENDITURES:                
Advertisements   400 0 400 400 400 150 400
Church Masses   240 240 240 240 240 240 240
Coffee Hours   725 0 462 398 682 263 450
Columbus Club   1,000 500 500 500 500 500 500
Donations   1,679 2,745 1,651 13,855 2,860 4,183 1,000
Easter Egg Hunt   200 0 0 200 0 0 200
Financial Secretary Salary (10%)   0 0 0 0 0 261 300
Food/Libation   391 426 755 626 286 287 325
Insurance   278 330 242 224 244 256 275
Newsletter   0 60 0 32 57 0 75
Officer Installation   198 0 120 0 0 0 200
Parish Events       750 852 762 862 1,000
Per Capita - Supreme(Inc Cath Adv)   711 0 156 687 660 616 650
                  State   1,091 1,007 1,165 0 1,171 1,051 1,100
Postage   121 132 130 60 134 102 150
Scholarship(s)   2,000 2,000 2,000 2,000 3,000 3,500 1,500
Supplies   167 114 808 36 267 352 325
Tootsie Roll   1,852 851 1,927 3,491 935 559 1,200
Vocations   1,369 1,350 1,350 1,350 1,350 1,350 1,350
Transfers   0 0 0 0 0 0 0
All Other   1,146 280 1,228 1,954 374 920 500
TOTAL EXPENDITURES   13,568 10,036 13,884 26,904 13,923 15,452 11,740
                 
Revenues Over/(Under) Expenditures   -80 -177 -213 -3,112 340 -238 10