Financials

K of C Council 3928 **2023**   2016 2017 2018 2019 2020 2021 2022 2023
    Actual Actual Actual Actual Actual Actual Actual Budget
REVENUES:                  
Dues   4,438 3,807 4,453 5,287 4,068 4,233 3,454 3,600
Carnival   3,000 1,856 3,638 2,620 4,050 0 5,815 4,000
Dance/Event(s)   115 0 62 75 0 0 0 0
Donations (Coffee Hour)   1,038 870 855 752 530 0 108 750
Donations (Miscellaneous)   500 0 0 194 1,070 1,920 883 0
Fish Fry   1,129 1,201 1,032 1,608 348 1,414 0 1,250
Tootsie Roll   1,331 1,474 1,033 500 1,852 851 1,927 1,500
Vocations   350 1,175 1,350 1,350 1,369 1,350 1,350 1,350
All Other   40 0 850 1,000 200 91 134 0
TOTAL REVENUES   11,941 10,382 13,273 13,385 13,488 9,859 13,671 12,450
                   
EXPENDITURES:                  
Advertisements   225 350 400 400 400 0 400 400
Church Masses   240 240 240 240 240 240 240 240
Coffee Hours   1,144 929 1,304 1,055 725 0 462 1,200
Columbus Club   500 500 500 500 1,000 500 500 500
Donations   975 1,163 200 2,167 1,679 2,745 1,651 700
Easter Egg Hunt   200 200 0 200 200 0 0 200
Financial Secretary Salary (10%)   444 381 445 529 0 0 0 360
Food/Libation   318 340 568 480 391 426 755 500
Insurance   0 0 0 150 278 330 242 275
Newsletter   0 0 243 0 0 60 0 150
Officer Installation   414 162 667 279 198 0 120 250
Parish Events               750 800
Per Capita - Supreme(Inc Cath Adv)   1,027 999 926 858 711 0 156 900
                  State   1,277 1,192 1,130 1,115 1,091 1,007 1,165 1,200
Postage   176 209 168 201 121 132 130 150
Scholarship(s)   1,000 1,000 1,000 0 2,000 2,000 2,000 1,000
Supplies   79 266 0 138 167 114 808 250
Tootsie Roll   1,331 1,474 1,033 500 1,852 851 1,927 1,500
Vocations   850 1,175 1,350 1,350 1,369 1,350 1,350 1,350
Transfers   0 0 0 1,700 0 0 0 0
All Other   282 827 1,870 1,259 1,146 280 1,228 500
TOTAL EXPENDITURES   10,483 11,407 12,043 13,120 13,568 10,036 13,884 12,425
                   
Revenues Over/(Under) Expenditures   1,458  -1,024 1,230 265 -80 -177 -213 25